Product Details
Place of Origin: Jiangsu, China
Brand Name: Suyang
Certification: QUALITY MANAGEMENT SYSTEM CERTIFICATE
Model Number: 7*19
Document: 16949 certificate.PDF
Payment & Shipping Terms
Minimum Order Quantity: 2000 Meters
Price: Negotiation
Packaging Details: Pallet、Wooden Cases
Delivery Time: 20-40 days
Payment Terms: T/T
Supply Ability: 8 ton/month
Material: |
304 316 |
HS Code: |
7312100000 |
Length: |
As Required |
Tensile Strength: |
According To Customer Requirements |
Material: |
304 316 |
HS Code: |
7312100000 |
Length: |
As Required |
Tensile Strength: |
According To Customer Requirements |
Stainless Steel Wire Rope for Artistic and Structural Design Projects
Descriptions
Designed to handle heavy loads, the wire rope boasts high tensile strength, making it suitable for lifting, towing, and securing applications in construction, marine, and industrial settings.
Technical Specification
Structure | Nominal Diameter / MM | Minimum Breaking Force / KN | Reference Weight (KG/1000M) | |
---|---|---|---|---|
AISI 304 06Cr19Ni10 | AISI 316 06Cr17Ni12Mo2 | |||
0.8 | 0.461 | 0.384 | 2.56 | |
1.0 | 0.637 | 0.599 | 4.00 | |
1.2 | 1.2 | 0.915 | 5.76 | |
1.5 | 1.67 | 1.47 | 9.00 | |
1.8 | 2.25 | 1.94 | 12.96 | |
2.0 | 2.94 | 2.55 | 16.0 | |
2.5 | 4.1 | 3.45 | 25.0 | |
3.0 | 6.37 | 5.39 | 35.1 | |
3.18 | 7.15 | 6.14 | 39.4 | |
3.5 | 7.64 | 6.81 | 47.8 | |
4.0 | 9.51 | 8.9 | 62.4 | |
4.76 | 12.1 | 11.3 | 88.4 | |
5.0 | 14.7 | 13.9 | 97.5 | |
6.0 | 18.6 | 18.6 | 140 | |
8.0 | 40.6 | 35.6 | 250 | |
1.5 | 1.63 | 1.37 | 9 | |
2.0 | 2.94 | 2.55 | 16 | |
2.5 | 4.1 | 3.52 | 25 | |
3.18 | 7.85 | 6.08 | 39 | |
4.0 | 10.7 | 9.51 | 62 | |
4.76 | 16.5 | 13.69 | 88 | |
5.0 | 17.4 | 14.9 | 98 | |
6.0 | 23.5 | 20.8 | 140 | |
6.35 | 28.5 | 23.7 | 157 | |
8.0 | 40.1 | 36.1 | 250 | |
9.53 | 53.4 | 47.9 | 354 | |
10 | 63 | 55 | 390 | |
12 | 85.6 | 75 | 562 | |
14 | 123 | 108 | 764 | |
16 | 161 | 142 | 998 | |
18 | 192 | 169 | 1264 | |
20 | 237 | 209 | 1560 |
Details Photos
FAQ
Q1: Wonder if you accept small orders?